| Complex Plastics Inc. Phenolics Data Sheet 
 Surplus Phenolic Inventory List 
 SAMPLE CHIPS OF ALL GRADES OF PHENOLICS TUFNOL - MICARTA - BAKELITE 
 | 
| Properties | NEMA
    grade | FR4 | FR5 |    G9 | G7 glass~  | GP0 1 | GP03 | X | XX XXP | XXX xxxpc | C, CE | L, LE |   | 
| Tensile 
	Strength | 
	  | ||||||||||||
| Lengthwise, PSI | 40,000 | 40,000 | 37,000 | 23,000 | 12,000 | 11,000 | 20,000 | 16,000 | 15,000 | 9,500 | 12,500 |   | |
| Crosswise, PSI | 35,000 | 35,000 | 30,000 | 18,000 | - | - | 16,000 | 13,000 | 12,000 | 7,500 | 8,750 |   | |
| Compressive Strength |   | ||||||||||||
| Flatwise, PSI | 60,000 | 60,000 | 70,000 | 45,000 | 40,000 | 30,000 | 36,000 | 34,000 | 32,000 | 37,000 | 37,000 |   | |
| Edgewise, PSI | 35,000 | 35,000 | 25,000 | 14,000 | - | - | 19,000 | 23,000 | 25,500 | 23,500 | 25,000 |   | |
| Flexural 
	Strength | 
	  | ||||||||||||
| Lengthwise, PSI | 55,000 | 55,000 | 55,000 | 23,000 | 23,000 | 20,000 | 25,000 | 15,000 | 13,500 | 17,000 | 15,000 |   | |
| Crosswise, PSI | 45,000 | 45,000 | 35,000 | 20,000 | - | - | 22,000 | 14,000 | 11,800 | 15,000 | 13,750 |   | |
| 
 | |||||||||||||
| Properties | NEMA
    grade | FR4 | FR5 | G9 | G7 glass~  | GP0 1 | GP03 | X | XX | XXX | C, CE | L, LE |   | 
| Modulus of Elasticity in flex |   | ||||||||||||
| Lengthwise, PSI | 2,700 | 2,700 | 2,500 | 1,400 | - | - | 1,800 | 1,400 | 1,300 | 950 | 1,050 |   | |
| Crosswise, PSI | 2,200 | 2,200 | 2,000 | 1,200 | - | - | 1,300 | 1,100 | 1,000 | 850 | 850 |   | |
| Shear 
	Strength, PSI | 19,000 | 19,000 | 20,000 | 17,000 | - | - | 12,000 | 11,000 | 10,000 | 11,500 | 11,750 |   | |
| IZOD Impact |   | ||||||||||||
| Flatwise, ft lb per inch of notch | 7 | 7 | 12 | 8.5 | - | - | 4 | 1.3 | 1 | 3.2,2.3 | 2.5,1.8 |   | |
| Edgewise, ft lb per inch of notch | 5.5 | 5.5 | 8 | 7.5 | - | - | 0.5 | 0.35 | 0.35 | 1.9,1.4 | 1.1, 1 |   | |
| Rockwell 
	Hardness M scale | 110 | 110 | 120 | 100 | - | - | 110 | 105 | 110 | 104 | 105 |   | |
| Specific Gravity | 1.82 | 1.82 | 1.9 | 1.68 | 1.8 | 1.85 | 1.36 | 1.34 | 1.32 | 1.35 | 1.34 |   | |
| 
	Coefficient of Thermal Expansion |   | ||||||||||||
| cm/cm/ degC x 10 -5 | .9 | .9 | 1 | 1 | - | - | 6 | 2 | 1.4 | 2 | 2 |   | |
| 
 | |||||||||||||
| Properties | NEMA
    grade | FR4 | FR5 | G9 | G7 glass~  | GP0 1 | GP03 | X | XX | XXX | C, CE | L, LE |   | 
| Water Absorption |   | ||||||||||||
| .062" thick, % per 24 hrs | 0.25 | 0.25 | 0.8 | 0.3 | 0.35 | 0.4 | 6 | 2 | 1.4 | 4.4,2.2 | 2.5,1.95 |   | |
| .125" thick, % per 24 hrs | 0.15 | 0.15 | 0.7 | 0.2 | - | - | 3.3 | 1.3 | 0.95 | 2.5,1.6 | 1.6,1.3 |   | |
| .500" thick, % per 24 hrs | 0.10 | 0.10 | 0.4 | 0.15 | - | - | 1.1 | 0.55 | 0.45 | 1.2,0.75 | 0.9,0.7 |   | |
| 
	Dielectric Strength,volt/mil | 
	  | ||||||||||||
| perpendicular to laminations; short | 
	  | ||||||||||||
| .062" thick | 500 | 500 | 400 | 400 | 370 | 400 | 700 | 700 | 650 | 200\500 | 200\500 |   | |
| .125" thick | 400 | 400 | 350 | 350 | - | - | 500 | 500 | 470 | 150\360 | 150\360 |   | |
| Dissipation Factor |   | ||||||||||||
| condition A, 1 megacycle | 0.025 | 0.025 | 0.017 | 0.003 | - | - | 0.06 | 0.045 | 0.038 | 0.1,.055 | 0.1,.055 |   | |
| 
	Dielectric Constant |   | ||||||||||||
| condition A, 1 megacycle | 5.2 | 5.2 | 7.12 | 4.2 | - | - | 6 | 5.5 | 5.3 | - , 5.8 | - , 5.8 |   | |
| 
 | |||||||||||||
| Properties | NEMA grade | FR4 | FR5 | G9 | G7 glass~  | GP0 1 | GP03 | X | XX | XXX | C, CE | L, LE |   | 
| Insulation Resistance |   | ||||||||||||
| Condition: | 200,000 | 200,000 | 10,000 | 200,000 | - | - | - | - | - | - | - |   | |
| Flame 
	Resistance | 
	  | ||||||||||||
| Underwriter Labs, Classification | 94V-0 | 94V-0 | 94V-0 | 94V-0 | 94HB | 94V-0 | 94HB | 94HB | 94HB | 94HB | 94HB |   | |
| Bond Strength, in lbs | 2,000 | 1,600 | 1,700 | 650 | - | - | 700 | 800 | 950 | 1,800 | 1,600 |   | |
| Max  Continuous Operating Temperature | 
	  | ||||||||||||
| Approximate degrees F | 285 | 300 | 285 | 465 | 265 | 265 | 285 | 285 | 285 | 265 | 265 |   | |
| 
 | |||||||||||||
| Properties | 
	NEMA
    grade | FR4 | FR5 | G9 | G7 glass~  | GP0 1 | GP03 | X | XX | XXX | C, CE | L, LE |   | 
| 
 | 
 | 
 |   | ||||||||||
| NEMA GRADES | G10,FR4 | G11,FR5 | G5,G9 | G7 | GP0-1 | GPO-3 | X | X,XX | XX,XXX | C,CE | L,LE |   | |
| 
 |   | ||||||||||||
| Sheet mil spec: | 27 | 28 | 1 | 17 | 4 | 6 | 12 | 11 | 10 | 14 | 13 |   | |
| Types | GEE-F | GEB-F * | GME | GSG | GPO1 | GPO3 | PBM | PBG | PBE | FBG | FBE |   | |
| 
 
 |   | ||||||||||||
SAMPLE CHIPS OF ALL GRADES OF PHENOLICS
TUFNOL - MICARTA - BAKELITE
TECHNICAL SUPPORT SALES PRODUCTS LIST
Designed By Weblord Inc, (514) 
942-7969 © 1996
Last modified: Saturday, July 19, 2025 06:40 AM