STAINLESS STEEL HOLLOW SPHERES
PAGE 2
MAXIMUM 10 FEET DIAMETER
DIAMETER | DIAMETER | MATERIAL | WEIGHT | WEIGHT | WALL |
ENGLISH | METRIC | GRADE | ENGLISH | METRIC | THICKNESS |
1" | 25 MM | S/S 304 | .6 OZ | 18GR | .050" / 1.2 MM |
1.25" | 32 MM | S/S 304 | 1 OZ | 28GR | .050" / 1.2 MM |
1.5" | 38 MM | S/S 304 | 1.4 OZ | 40GR | .050" / 1.2 MM |
2" | 51 MM | S/S 304 | 3 OZ | 80GR | .050" / 1.2 MM |
2.5" | 63 MM | S/S 304 | 5.25 OZ | 160GR | .050" / 1.2 MM |
3" | 76 MM | S/S 304 | 7 OZ | 200GR | .050" / 1.2 MM |
3" | 76 MM | S/S 304 | 4.5 OZ | 130 GR | .020" /.5 MM |
4" | 102 MM | S/S 304 | 11 OZ | 320GR | .050" / 1.2 MM |
4" | 102 MM | S/S 304 | 5 OZ | 150GR | .020" / .5 MM |
5" | 127 MM | S/S 304 | 1 LBS | 480GR | .050" / 1.2 MM |
6" | 150 MM | S/S 18/10 | 0.44 LBS | 200 GR | .020" / .5 MM |
6" | 153 MM | S/S 304 | 2 LBS | 950GR | .062" / 1.5 MM |
7" | 178 MM | S/S 304 | 3 LBS | 1250GR | .062" / 1.5 MM |
8" | 203 MM | S/S 304 | 4 LBS | 1520GR | .062" / 1.5 MM |
12" | 300 MM | S/S 18/10 | 2 LBS | 950 GR | .028" / .7 MM |
12" | 305 MM | S/S 304 | 7 LBS | 3440GR | .062" / 1.5 MM |
19" | 480 MM | S/S 18/8 | 9.9 LBS | 4500 GR | .031" / .8 MM |
20" | 508 MM | S/S 304 | 20 LBS | 9600GR | .062" / 1.5 MM |
24" | 600 MM | S/S 18/8 | 15.4 LBS | 7000 GR | .035" / .9 mm |
24" | 610 MM | S/S 304 | 26 LBS | 13900GR | .062" / 1.5 MM |
39" | 990 MM | S/S 304 | 65 LBS | 33000GR | .080" / 2.0 MM |
40" | 1000 MM | S/S 18/8 | 50.6 LBS | 23000 GR | .040" / 1 MM |
PAGE 1 PAGE 3 PAGE 4 PAGE 5 PAGE 6 PAGE 7 PAGE 8
TRANSPARENT COLORED BALLS IN SOLID ACRYLIC ( LUCITE PLEXIGLASS ROHAGLASS )
SOLID BALLS 1 OF 2 SOLID BALLS 2 OF 2
ACRYLIC CLEAR BALLS , SPHERES & GLOBE
ADVERTISING & SALES PROMOTIONAL ITEM
CABOCHONS ( SOLID HEMISPHERES )
Gift Ideas Novekty & Sales Promotion Items,
LIGHT GLOBES, PENDANTS & SHAPE
PLAYPEN / PLAY PIT COLORED BALLS
PULL APART - HOLLOW - FILLABLE
SEAMLESS ACRYLIC POLYCARBONATE POLYETHYLENE GLOBES
PRODUCTS LIST & TECHNICAL DATA
WAREHOUSES IN MAJOR CITIES
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
Comments & Suggestions : webmaster@complexplastics.com
11-18-
06/19/2024