ComPlex Plastics  Serving the World
Serving the World 
LAMINATED & COATED FABRICS
ResiBrite Digital Imaging Receptive Fabrics
|  Superior Smooth Printing Surface  Exceptional Lay Flat |  Flame Retardant  Durable and Flexible | 
 Available in widths up to 85"!
|  Screen-Tex Plus "VT" White (polished) Frontlit Billboard Substrate |  Screen-Tex Plus "VT" White (dull matte) Frontlit Billboard Substrate | 
|  VCM 18 x 18 Vinyl Coated Mesh Substrate |  VCM 9 x 12 Vinyl Coated Mesh Substrate | 
|  Screen-Tex Plus ER (matte) Frontlit Billboard Substrate with Barrier Topcoat |  Screen-Tex Plus Eclipse 16 oz. (matte) 100% Opaque Substrate | 
| Product Properties | Test Method | Results | |||
| Product Style | Screen-Tex Plus Frontlit | VCM 18 x 18 | VCM 9 x 12 | Screen-Tex Eclipse 16 oz. | |
| Weight | 5041 | 12 oz. p.s.y. +/- 1 oz. | 8 oz. p.s.y. +/- 1 oz. | 8 oz. p.s.y. +/- 1 oz. | 16 oz. p.s.y. +/- 1 oz. | 
| Roll Size | yards per roll | 100 yards or as requested | 100 yards or as requested | 100 yards or as requested | 75 yards or as requested | 
| Base Fabric | Polyester | Polyester | Polyester | Polyester | |
| Embossing | Matte or Polished | NA* | NA* | Matte or as requested | |
| Width | 61", 73" & 85" | 84" & 62" | 62" & 73" | 36" & 72" | |
| Hydrostatic Resistance | 5512 | 350 psi | NA* | NA* | 250 psi | 
| Adhesion | 5970 | 18 lbs./2 inch | NA* | NA* | 18 lbs./2 inch | 
| Tear Strength | 5134 | 87 warp x 70 fill | NA* | NA* | 75 warp x 70 fill | 
| Tensile Strength | 5100 | 214 warp x 195 fill | 175 warp x 220 fill | 213 warp x 238 fill | 220 warp x 210 fill | 
| Flame Resistance | 5903 | Available in Production Run Quantities | Available in Production Run Quantities | ||
| After Flame | (seconds) | 2 sec. x 2 sec. | 2 sec. x 2 sec. | ||
| Char Length | (inches) | 3.5 warp x 3.5 fill | 3.5 warp x 3.5 fill | ||
*Not Applicable for Vinyl Coated Mesh
RESITUFF HEALTH CARE & INSTITUTIONAL FABRICS
RESIVUE HIGH VISIBILITY FABRICS
RESISTALL GYM MAT AND WALL PAD FABRICS
PRODUCTS LIST & TECHNICAL DATA
 
 
WAREHOUSES IN MAJOR CITIES
Sales & Information :
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
Comments & Suggestions : webmaster@complexplastics.com