ComPlex Plastics Inc.
PRODUCTS LIST & TECHNICAL DATA
Friction Fit Boxes Page 2
| Box Size Inside Dimension (L x W) | Part # | Depth | Side View of Box | Stockline* | 
|---|---|---|---|---|
| 1 11/16" x 3/4" | 505 | 5/8" |  | |
| 1 3/4" x 1 3/4" | 510 | 11/16" |  | |
| 2" x 1 1/4" Box with slide on cover | 500 | 5/16" |  | |
| 2" x 2" | 512 | 3/4" |  | |
| 2 1/2" x 2 1/2" | 514 | 7/8" |  | |
| 3" x 2 1/8" | 502 | 19/32" |  | |
| 3 3/8" x 3 3/8" | 516 | 1 1/8" |  | |
| 4 1/4" x 1 1/2" | 504 | 1 1/8" |  | YES | 
| 4 5/16" x 4 5/16" | 519 | 1 3/8" |  | |
| 5 1/4" x 5" | 523 | 1 3/8" |  | |
| 5 1/2" x 2" | 507 | 1 1/16" |  | YES | 
| 9 1/2" x 3 1/2" Ribbed side walls | 524 | 15/16" |  | |
| 9 1/2" x 3 9/16" | 522 | 2 1/4" |  | YES | 
| 9 13/16" x 3 7/16" | 511 | 9/16" |  | 
RELEVANT LINKS
PRODUCTS LIST & TECHNICAL DATA
 
 
WAREHOUSES IN MAJOR CITIES
USA EAST COAST : info@complexplastics.com USA WEST COAST : mike@complexplastics.com
CANADA WEST COAST : bc@complexplastics.com CANADA EAST COAST : sales@complexplastics.com
Europe : europe@complexplastics.com Asia : asia@complexplastics.com Middle East : MiddleEast@complexplastics.com
Comments & Suggestions : webmaster@complexplastics.com
060205_